<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tips &amp; Tricks ~ Creating a Curve from a Straight element</title>
	<atom:link href="http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/</link>
	<description>the place to stay connected with the Shabby Shoppe</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:50:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: scrapks</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-178539</link>
		<dc:creator>scrapks</dc:creator>
		<pubDate>Sun, 02 Dec 2012 01:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-178539</guid>
		<description>Thank you Georgia!! I knew about the circle and now tickled to find the curve.</description>
		<content:encoded><![CDATA[<p>Thank you Georgia!! I knew about the circle and now tickled to find the curve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lu</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-165073</link>
		<dc:creator>Lu</dc:creator>
		<pubDate>Fri, 14 Sep 2012 19:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-165073</guid>
		<description>YAY!!! This is an awesome (and crazy simple) trick! Can&#039;t believe that&#039;s been sitting under my nose for so long, lol. Thanks so much, Casharina... you totally made my day, lol! :o)</description>
		<content:encoded><![CDATA[<p>YAY!!! This is an awesome (and crazy simple) trick! Can&#8217;t believe that&#8217;s been sitting under my nose for so long, lol. Thanks so much, Casharina&#8230; you totally made my day, lol! :o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164768</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 13 Sep 2012 17:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164768</guid>
		<description>Great, thanks!  That worked for me.  Hooray!</description>
		<content:encoded><![CDATA[<p>Great, thanks!  That worked for me.  Hooray!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosy</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164693</link>
		<dc:creator>Rosy</dc:creator>
		<pubDate>Thu, 13 Sep 2012 12:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164693</guid>
		<description>I&#039;ve just recently gotten CS5, so it&#039;s fun to learn about some of the &quot;new&quot; tools I have. Honestly, at first I thought &#039;there&#039;s no way I&#039;m totally switching because PSE is more user friendly&quot;, but since I&#039;ve figured out a way around the loss of the project bin, I&#039;m slowly learning to like it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just recently gotten CS5, so it&#8217;s fun to learn about some of the &#8220;new&#8221; tools I have. Honestly, at first I thought &#8216;there&#8217;s no way I&#8217;m totally switching because PSE is more user friendly&#8221;, but since I&#8217;ve figured out a way around the loss of the project bin, I&#8217;m slowly learning to like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164608</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Thu, 13 Sep 2012 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164608</guid>
		<description>PS for making a circle you DONT rotate your ricrac you just go into filter-&gt;distort-&gt; polar coordinates and it should make it a circle. Just tested that one right now too and it worked</description>
		<content:encoded><![CDATA[<p>PS for making a circle you DONT rotate your ricrac you just go into filter-&gt;distort-&gt; polar coordinates and it should make it a circle. Just tested that one right now too and it worked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164607</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Thu, 13 Sep 2012 04:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164607</guid>
		<description>I just did stitching using this method and it worked, though if I didnt rotate the stitching first I got so wacky results too. I just just tried it again. 

So what I did was I just opened up a plain light colored paper from gigglebox (easy to see background) then I opened the pink ricrac ribbon and brought it onto the cream paper.

Then I rotated just the ricrac layer 90 degrees

Then I when into filter-&gt; distort-&gt; shear

Then I picked the center point and pulled it out to the right and then hit OK and it worked.

I started from scratch and didn&#039;t rotate the ricrac and it turned out all crazy!  

Try it out one more time, Im sure it will work!!</description>
		<content:encoded><![CDATA[<p>I just did stitching using this method and it worked, though if I didnt rotate the stitching first I got so wacky results too. I just just tried it again. </p>
<p>So what I did was I just opened up a plain light colored paper from gigglebox (easy to see background) then I opened the pink ricrac ribbon and brought it onto the cream paper.</p>
<p>Then I rotated just the ricrac layer 90 degrees</p>
<p>Then I when into filter-&gt; distort-&gt; shear</p>
<p>Then I picked the center point and pulled it out to the right and then hit OK and it worked.</p>
<p>I started from scratch and didn&#8217;t rotate the ricrac and it turned out all crazy!  </p>
<p>Try it out one more time, Im sure it will work!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samantha</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164582</link>
		<dc:creator>Samantha</dc:creator>
		<pubDate>Thu, 13 Sep 2012 02:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164582</guid>
		<description>Could someone possibly do a tutorial for this for PSE?  I tried what you said, Georgia, but got some funky results!  Would love to learn how to turn a straight ribbon or stitching into a curve or circle.</description>
		<content:encoded><![CDATA[<p>Could someone possibly do a tutorial for this for PSE?  I tried what you said, Georgia, but got some funky results!  Would love to learn how to turn a straight ribbon or stitching into a curve or circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pqtn</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164524</link>
		<dc:creator>pqtn</dc:creator>
		<pubDate>Wed, 12 Sep 2012 19:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164524</guid>
		<description>thanks!  i will try this.</description>
		<content:encoded><![CDATA[<p>thanks!  i will try this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164486</link>
		<dc:creator>Georgia</dc:creator>
		<pubDate>Wed, 12 Sep 2012 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164486</guid>
		<description>You can also do this in PSE! I googled tirelessly trying to find how and here&#039;s what you do.
Whatever element you want to bend you have to first rotate it 90 deg. (dont know why but it wont work unless you do that first no matter what way it starts out) ie. if its horizontal you have to make it vertical, if its vertical you have to make it horizontal. Then you going into filter and select &quot;shear&quot; and you can bend it from any point and as far as you&#039;d like. You can also make it a circle by using &quot;polar coordinates&quot; 

CS is the dream but right now the budget says elements to I have to be very resourceful in finding ways to do what I want in elements!

Hope that helps all us fellow PSE&#039;ers

Great tutorial though, Ive bookmarked it for the day I can use it!! its a whole heck of a lot easier!</description>
		<content:encoded><![CDATA[<p>You can also do this in PSE! I googled tirelessly trying to find how and here&#8217;s what you do.<br />
Whatever element you want to bend you have to first rotate it 90 deg. (dont know why but it wont work unless you do that first no matter what way it starts out) ie. if its horizontal you have to make it vertical, if its vertical you have to make it horizontal. Then you going into filter and select &#8220;shear&#8221; and you can bend it from any point and as far as you&#8217;d like. You can also make it a circle by using &#8220;polar coordinates&#8221; </p>
<p>CS is the dream but right now the budget says elements to I have to be very resourceful in finding ways to do what I want in elements!</p>
<p>Hope that helps all us fellow PSE&#8217;ers</p>
<p>Great tutorial though, Ive bookmarked it for the day I can use it!! its a whole heck of a lot easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2012/09/12/tips-tricks-creating-a-curve-from-a-straight-element/comment-page-1/#comment-164477</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=18817#comment-164477</guid>
		<description>Thanks! I&#039;ve always wondered how to make a banner!!!</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;ve always wondered how to make a banner!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
