<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shoppe Tips and Tricks (Fun Edges)</title>
	<atom:link href="http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/</link>
	<description>the place to stay connected with the Shabby Shoppe</description>
	<lastBuildDate>Wed, 22 May 2013 11:56:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: margie</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-4122</link>
		<dc:creator>margie</dc:creator>
		<pubDate>Sat, 11 Sep 2010 16:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-4122</guid>
		<description>This is so cool!  I&#039;ll try it!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>This is so cool!  I&#8217;ll try it!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1845</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1845</guid>
		<description>I love, Love, LOVE this technique!  And of course had no idea how to do it!  This is my absolute favorite thing I&#039;ve learned to do this year!  I&#039;ve already used it three times.  I immediately made myself an awesome new blog banner doing this.  Thank you so much for sharing!!!</description>
		<content:encoded><![CDATA[<p>I love, Love, LOVE this technique!  And of course had no idea how to do it!  This is my absolute favorite thing I&#8217;ve learned to do this year!  I&#8217;ve already used it three times.  I immediately made myself an awesome new blog banner doing this.  Thank you so much for sharing!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1664</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Thu, 15 Jul 2010 02:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1664</guid>
		<description>Thanks.  It worked.  I am new to all this and it&#039;s taking me hours to figure some stuff out.  Worth it though.  I am amazed by the beautiful things you guys can create.</description>
		<content:encoded><![CDATA[<p>Thanks.  It worked.  I am new to all this and it&#8217;s taking me hours to figure some stuff out.  Worth it though.  I am amazed by the beautiful things you guys can create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1658</link>
		<dc:creator>Tammy</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1658</guid>
		<description>I will try my best with your second instructions.. Now just to find a &quot;free&quot; version.. I right now can&#039;t afford the other kits.. Trying really hard to win one!!</description>
		<content:encoded><![CDATA[<p>I will try my best with your second instructions.. Now just to find a &#8220;free&#8221; version.. I right now can&#8217;t afford the other kits.. Trying really hard to win one!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1657</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1657</guid>
		<description>What you need to do is select one hold down shift and then keep selecting that way. It allows you to select more than one area at a time.</description>
		<content:encoded><![CDATA[<p>What you need to do is select one hold down shift and then keep selecting that way. It allows you to select more than one area at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maggie</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1654</link>
		<dc:creator>Maggie</dc:creator>
		<pubDate>Wed, 14 Jul 2010 23:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1654</guid>
		<description>I can&#039;t get the magic wand to select the whole stroke and swirl.  It will only select one at a time.  I have photoshop elements.  Is this why?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t get the magic wand to select the whole stroke and swirl.  It will only select one at a time.  I have photoshop elements.  Is this why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1651</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Wed, 14 Jul 2010 22:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1651</guid>
		<description>Oooh, you&#039;ve just made the possibilities endless! Not sure if my brain can handle it, but it sure looks fantastic! lol</description>
		<content:encoded><![CDATA[<p>Oooh, you&#8217;ve just made the possibilities endless! Not sure if my brain can handle it, but it sure looks fantastic! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1646</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 14 Jul 2010 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1646</guid>
		<description>Very cool! Thanks!</description>
		<content:encoded><![CDATA[<p>Very cool! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1641</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1641</guid>
		<description>Oh dur, and the second time I stroked it made it an inside stroke instead of an outer stroke.</description>
		<content:encoded><![CDATA[<p>Oh dur, and the second time I stroked it made it an inside stroke instead of an outer stroke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trish</title>
		<link>http://www.theshabbyshoppe.com/blog/index.php/2010/07/14/shoppe-tips-and-tricks-fun-edges/comment-page-1/#comment-1640</link>
		<dc:creator>Trish</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.theshabbyshoppe.com/blog/?p=2563#comment-1640</guid>
		<description>On the first layout I did the same as with the example only I cut the swirls into the same paper twice and removed the outside instead of the inside. The part where I stroked the swirl I stroked it twice with two different colors. I stroked it first at like 30 (or maybe 40 I can&#039;t remember which) then added a new layer merged them, then added another stroke at 1/2 the amount of the first. Again then did a new layer and merged. I selected the smaller amount with the wand and then cut just that from the paper. I then selected an unstroked copy of the swirl, cut it from the paper, then erased any paper left over under the second cut out. (That make sense?)</description>
		<content:encoded><![CDATA[<p>On the first layout I did the same as with the example only I cut the swirls into the same paper twice and removed the outside instead of the inside. The part where I stroked the swirl I stroked it twice with two different colors. I stroked it first at like 30 (or maybe 40 I can&#8217;t remember which) then added a new layer merged them, then added another stroke at 1/2 the amount of the first. Again then did a new layer and merged. I selected the smaller amount with the wand and then cut just that from the paper. I then selected an unstroked copy of the swirl, cut it from the paper, then erased any paper left over under the second cut out. (That make sense?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
